PREUNIVERSITY
LAPORAN ABSENSI MINGGUAN
Week 4 (03 Aug - 09 Aug 2026)| No | ID | Nama |
Monday
8/3/2026
|
Tuesday
8/4/2026
|
Wednesday
8/5/2026
|
Thursday
8/6/2026
|
Friday
8/7/2026
|
Saturday
8/8/2026
|
Sunday
8/9/2026
|
|---|---|---|---|---|---|---|---|---|---|
| DEPARTMEN : TEACHER | |||||||||
| 1 | PU1 | Gebya Oktammeria H., M.Pd. | 06:52 - 16:16 | 07:17 - --:-- | 06:59 - 18:46 | 07:25 - 17:03 | 06:54 - 16:08 | X | LIBUR |
| 2 | PU2 | Puji Santoso, M.Pd. | X | X | X | X | X | X | LIBUR |
| 3 | PU3 | Muhammad Ridlo Rifa'I, Lc., M.Pd. | X | X | X | X | X | X | LIBUR |
| 4 | PU4 | Abdullah Zubair, S.S. | 06:50 - 17:55 | 06:56 - --:-- | X | X | X | X | LIBUR |
| 5 | PU5 | Novi Hidayat, S.Th.I., M.Pd. | 07:30 - --:-- | 06:59 - --:-- | --:-- - 16:05 | 06:57 - 16:01 | 06:57 - 16:02 | X | LIBUR |
| 6 | PU6 | Weni Herera, S.Pd. | 06:59 - 16:13 | 06:56 - 16:09 | 06:59 - 16:20 | 06:56 - --:-- | 06:56 - 16:15 | X | LIBUR |
| 7 | PU7 | Awang Indra Suwardi, S.S., M.Pd. | 06:54 - 16:11 | 06:49 - 17:10 | 06:47 - 16:14 | 07:01 - 16:21 | 06:51 - 16:24 | X | LIBUR |
| 8 | PU8 | Agung Pambudiono, M.Pd | 07:08 - 16:08 | 07:05 - 16:00 | 06:59 - 16:09 | 07:02 - 17:06 | 07:09 - 16:01 | X | LIBUR |
| 9 | PU9 | Hira Maryana, S.Pd. | 07:14 - 16:01 | 07:52 - --:-- | 07:04 - 16:07 | 07:05 - --:-- | X | X | LIBUR |
| 10 | PU10 | Vika Anindya Kristi, S.Kom | X | 06:58 - 17:10 | 06:57 - 16:40 | 06:57 - 16:20 | 07:01 - 16:02 | X | LIBUR |
| 11 | PU11 | Siti Nur Rochmah, S.Pd. | 06:51 - --:-- | 06:57 - --:-- | X | X | X | X | LIBUR |
| 12 | PU12 | Nurul Hidayah, S.Sos. | X | 06:59 - 16:05 | 06:59 - 16:20 | 06:56 - 16:02 | 06:57 - 16:10 | X | LIBUR |
| 13 | PU13 | Dini Anggraeni, S.Pd. SWH | X | X | X | X | X | X | LIBUR |
| 14 | PU14 | Habibah Salmah, S.Sos. | 07:14 - 16:54 | 07:01 - 16:15 | 06:58 - 16:41 | X | 06:58 - 17:23 | X | LIBUR |
| 15 | PU15 | Ayu Rahayu, S.Pd., M.A. | --:-- - 16:00 | 06:34 - 16:00 | 06:31 - --:-- | 06:34 - 16:00 | 06:41 - 16:02 | X | LIBUR |
| 16 | PU16 | Naja Aulia Octavia, S.H. | 06:58 - 16:08 | 06:56 - 16:02 | 06:55 - 16:14 | X | 06:43 - 16:05 | X | LIBUR |
| 17 | PU17 | Kholifatul Ummah, S.Pd. | 06:50 - 16:01 | 06:59 - 16:02 | 06:45 - 16:14 | 06:48 - 16:04 | 06:53 - 16:04 | X | LIBUR |
| DEPARTMEN : UMMI | |||||||||
| 18 | UM1 | Nova Putri Wardhani | X | 06:52 - 12:39 | X | X | 06:53 - 13:02 | X | LIBUR |
| 19 | UM2 | Rodiatam Mardiyah | 06:53 - 12:22 | 06:55 - 12:09 | 06:54 - 12:17 | 06:54 - 12:01 | 06:56 - 12:01 | X | LIBUR |
| 20 | UM3 | Siti Rokhana | --:-- - 12:06 | 07:52 - 12:11 | 06:57 - 12:06 | 07:02 - 12:12 | --:-- - 12:02 | X | LIBUR |
| 21 | UM4 | Henny Irawati | --:-- - 12:15 | 06:58 - 12:05 | 06:57 - 12:09 | 06:57 - 12:11 | 06:57 - 12:01 | X | LIBUR |
| 22 | UM5 | Nurul Ilma Latifah | 07:58 - 12:28 | 06:46 - 12:33 | 06:51 - 12:40 | 06:54 - 12:01 | 06:50 - 12:41 | X | LIBUR |
| 23 | UM6 | Raditya Ade Putra | 07:58 - 12:29 | 06:47 - 12:34 | 06:52 - --:-- | 06:54 - 12:00 | 06:51 - 12:41 | X | LIBUR |
| 24 | UM7 | Annisa Aditiya Prawesti | --:-- - 12:23 | 06:58 - 12:09 | 06:55 - 12:21 | 06:58 - 12:13 | 06:59 - 12:06 | X | LIBUR |
| DEPARTMEN : STAFF | |||||||||
| 25 | ST1 | Wahyu Ika Rachmawati, SE., M.M. | X | X | X | X | X | X | LIBUR |
| 26 | ST2 | Ary Asani Kurniawan, A.Md | X | 07:06 - 16:14 | 06:45 - --:-- | 06:50 - 16:00 | 06:55 - --:-- | X | LIBUR |
| 27 | ST3 | Ari Setiyawan | 07:18 - --:-- | 07:18 - --:-- | 07:32 - --:-- | 07:36 - --:-- | X | X | LIBUR |
| 28 | ST4 | Isnanto | 06:32 - 16:32 | 06:29 - 16:30 | 06:23 - 16:49 | --:-- - 16:29 | 06:19 - 16:30 | X | LIBUR |
| 29 | ST6 | Nofita Sulistya Putri | 07:41 - 16:03 | --:-- - 16:31 | 07:15 - 16:14 | 06:56 - 16:00 | --:-- - 16:00 | X | LIBUR |
| 30 | ST7 | Anisa Dwi Saputri, A.Md. | 06:46 - 17:00 | 06:48 - 16:46 | 06:46 - --:-- | 06:50 - 16:27 | 06:51 - 16:51 | X | LIBUR |
| 31 | ST8 | Mafula Nurul Hidajati, S.Pd | --:-- - 16:16 | 06:56 - 16:06 | 06:45 - 18:48 | X | 06:53 - 16:05 | X | LIBUR |
| 32 | ST9 | Yuni Khotimatul Aulia, S.Pd. CUTI | CUTI | CUTI | CUTI | CUTI | CUTI | CUTI | CUTI |
| DEPARTMEN : SECURITY | |||||||||
| 33 | ST5 | Arifin Imam Safiy | 06:28 - --:-- | 06:26 - 14:47 | 06:25 - 14:35 | 06:27 - 16:01 | 06:27 - 14:31 | X | X |
| 34 | ST10 | Nur Cahyo Nugroho | 06:37 - 22:28 | 06:31 - 22:26 | 06:33 - 22:21 | 06:31 - 22:24 | 06:32 - 22:37 | X | X |
| 35 | ST11 | Alli Mahmud | 05:21 - 20:45 | 05:02 - 20:28 | 05:11 - 20:39 | 05:01 - 20:42 | --:-- - 20:37 | X | X |
| 36 | ST12 | Muhammad Yunus Firmansyah | --:-- - 14:33 | 07:59 - 16:01 | 14:30 - 22:30 | 11:30 - 22:15 | 14:29 - 22:29 | X | X |
| COLOR | POSSIBILITIES | FOLLOW UP |
|---|---|---|
|
(1) Tidak absensi (2) Tidak hadir tanpa izin |
CONFIRM TO PRINCIPAL & DC |
|
|
(1) Absen sebagian (2) Hari non-aktif (3) Belum terdaftar finger |
||
| Terlambat | ||
| Special Work Hour (SWH) | ||
| CUTI |