| No | ID | Nama |
Monday
6/1/2026
|
Tuesday
6/2/2026
|
Wednesday
6/3/2026
|
Thursday
6/4/2026
|
Friday
6/5/2026
|
Saturday
6/6/2026
|
Sunday
6/7/2026
|
|---|---|---|---|---|---|---|---|---|---|
| DEPARTMEN : TEACHER | |||||||||
| 1 | PU1 | Gebya Oktammeria H., M.Pd. | 06:52 - --:-- | X | 07:00 - 16:27 | 07:04 - --:-- | X | X | LIBUR |
| 2 | PU2 | Puji Santoso, M.Pd. | X | X | X | X | X | X | LIBUR |
| 3 | PU3 | Muhammad Ridlo Rifa'I, Lc., M.Pd. | X | X | X | X | X | X | LIBUR |
| 4 | PU4 | Abdullah Zubair, S.S. | 06:55 - --:-- | 06:48 - 17:11 | 06:38 - 16:27 | 06:40 - 17:30 | 06:58 - 17:13 | X | LIBUR |
| 5 | PU5 | Novi Hidayat, S.Th.I. | 07:01 - --:-- | 06:53 - --:-- | X | X | X | X | LIBUR |
| 6 | PU6 | Weni Herera, S.Pd. | 06:58 - --:-- | 06:57 - 16:07 | 06:56 - 16:03 | 06:57 - 16:06 | 06:53 - 16:12 | X | LIBUR |
| 7 | PU7 | Awang Indra Suwardi, S.S., M.Pd. | 07:08 - --:-- | 07:00 - 16:06 | 07:00 - 16:03 | 06:56 - 16:04 | 06:50 - 16:33 | X | LIBUR |
| 8 | PU8 | Agung Pambudiono, M.Pd | 07:05 - --:-- | 07:02 - 16:08 | 06:59 - 16:04 | 07:09 - 16:12 | 07:09 - 16:05 | X | LIBUR |
| 9 | PU9 | Hira Maryana, S.Pd. CUTI | CUTI | CUTI | CUTI | CUTI | CUTI | CUTI | CUTI |
| 10 | PU10 | Vika Anindya Kristi, S.Kom | 06:55 - --:-- | 06:56 - 16:26 | 06:59 - 16:07 | 06:55 - 16:23 | 06:58 - 16:08 | X | LIBUR |
| 11 | PU11 | Siti Nur Rochmah, S.Pd. | X | 07:13 - 16:07 | 07:04 - 16:09 | 07:06 - --:-- | X | X | LIBUR |
| 12 | PU12 | Nurul Hidayah, S.Sos. | 06:56 - --:-- | 07:00 - 16:26 | 06:59 - 16:07 | 06:59 - 16:03 | 07:00 - 16:06 | X | LIBUR |
| 13 | PU13 | Dini Anggraeni, S.Pd. SWH | 07:00 - 08:26 | X |
07:36 - 16:07
SWH |
07:33 - --:-- | 07:30 - --:-- | X | LIBUR |
| 14 | PU14 | Habibah Salmah, S.Sos. | 06:55 - --:-- | 06:57 - 16:09 | 07:12 - 16:09 | 06:58 - 16:08 | 06:58 - 16:03 | X | LIBUR |
| 15 | PU15 | Ayu Rahayu, S.Pd., M.A. | 06:40 - --:-- | 06:44 - 16:01 | 06:42 - 16:02 | 06:39 - 16:01 | 06:41 - 16:01 | X | LIBUR |
| 16 | PU16 | Naja Aulia Octavia, S.H. | 06:53 - --:-- | 06:49 - 16:01 | 06:52 - 16:03 | 06:50 - --:-- | 06:56 - 16:03 | X | LIBUR |
| 17 | PU17 | Kholifatul Ummah | 06:50 - --:-- | 06:54 - 16:02 | 06:58 - 16:02 | 06:56 - 16:01 | 06:51 - 16:01 | X | LIBUR |
| DEPARTMEN : UMMI | |||||||||
| 18 | UM1 | Nova Putri Wardhani | X | 07:05 - 12:01 | X | X | 07:06 - 12:21 | X | LIBUR |
| 19 | UM2 | Rodiatam Mardiyah | 06:53 - --:-- | 06:58 - 12:01 | 06:58 - 12:04 | 06:59 - 12:01 | 06:58 - 12:03 | X | LIBUR |
| 20 | UM3 | Siti Rokhana | 07:02 - --:-- | 06:58 - 12:01 | --:-- - 12:04 | 06:59 - 12:23 | 07:02 - 12:03 | X | LIBUR |
| 21 | UM4 | Henny Irawati | 06:57 - --:-- | 06:58 - 12:01 | 07:00 - 12:04 | 06:58 - 12:01 | 07:00 - 12:02 | X | LIBUR |
| 22 | UM5 | Nurul Ilma Latifah | 06:50 - --:-- | 06:53 - 12:16 | 06:50 - 12:09 | 06:49 - 12:16 | 06:51 - 12:23 | X | LIBUR |
| 23 | UM6 | Raditya Ade Putra | 06:50 - --:-- | 06:54 - 12:20 | 06:49 - 12:10 | 06:48 - 12:17 | 06:51 - 12:25 | X | LIBUR |
| 24 | UM7 | Annisa Aditiya Prawesti | 06:53 - --:-- | 06:54 - 12:01 | 06:57 - 12:04 | 06:59 - 12:31 | 06:57 - --:-- | X | LIBUR |
| DEPARTMEN : STAFF | |||||||||
| 25 | ST1 | Wahyu Ika Rachmawati, SE., M.M. | X | X | X | X | X | X | LIBUR |
| 26 | ST2 | Ary Asani Kurniawan, A.Md | 06:58 - --:-- | X | 07:06 - 16:00 | 06:55 - --:-- | 07:09 - 16:01 | X | LIBUR |
| 27 | ST3 | Ari Setiyawan | 07:56 - --:-- | 07:22 - --:-- | 07:25 - --:-- | 07:38 - --:-- | 07:26 - --:-- | X | LIBUR |
| 28 | ST4 | Isnanto | 06:18 - --:-- | 06:26 - 16:32 | 06:25 - 16:31 | 06:27 - 16:27 | 06:28 - 16:20 | X | LIBUR |
| 29 | ST6 | Nofita Sulistya Putri | X | X | 07:29 - --:-- | X | 07:29 - --:-- | X | LIBUR |
| 30 | ST7 | Anisa Dwi Saputri, A.Md. | 06:49 - --:-- | 06:50 - 16:07 | 06:49 - 16:09 | 06:51 - 16:08 | --:-- - 16:03 | X | LIBUR |
| 31 | ST8 | Mafula Nurul Hidajati, S.Pd | 06:56 - --:-- | X | 07:03 - 16:09 | --:-- - 16:03 | 06:58 - 16:03 | X | LIBUR |
| 32 | ST9 | Yuni Khotimatul Aulia, S.Pd. | 06:45 - --:-- | 07:02 - 16:04 | 06:58 - 16:09 | 06:53 - 16:23 | 07:09 - 16:03 | X | LIBUR |
| 33 | ST13 | Tegar Dhanu Kusuma | 06:49 - --:-- | 07:40 - 16:23 | 06:54 - 16:06 | 06:59 - 16:04 | 07:00 - 16:08 | X | LIBUR |
| DEPARTMEN : SECURITY | |||||||||
| 34 | ST5 | Arifin Imam Safiy | 14:30 - 23:29 | X | 14:29 - 22:37 | 14:47 - 23:10 | 14:27 - 22:48 | X | X |
| 35 | ST10 | Nur Cahyo Nugroho | --:-- - 20:48 | 14:20 - 22:32 | --:-- - 21:00 | --:-- - 20:40 | --:-- - 20:40 | 20:47 - 20:47 | 06:59 - 20:58 |
| 36 | ST11 | Alli Mahmud | 06:36 - 22:45 | 06:41 - 22:39 | 06:35 - 21:55 | 06:36 - 22:07 | --:-- - 22:28 | 07:01 - 19:01 | 05:46 - 19:13 |
| 37 | ST12 | Muhammad Yunus Firmansyah | 06:32 - 14:29 | 06:30 - 14:33 | 06:27 - 15:28 | 06:32 - 15:37 | 06:29 - 14:41 | 07:14 - 19:16 | 06:57 - 18:59 |
| COLOR | POSSIBILITIES | FOLLOW UP |
|---|---|---|
|
(1) Tidak absensi (2) Tidak hadir tanpa izin |
CONFIRM TO PRINCIPAL & DC |
|
|
(1) Absen sebagian (2) Hari non-aktif (3) Belum terdaftar finger |
||
| Terlambat | ||
| Special Work Hour (SWH) | ||
| CUTI |